<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://datascientist.at/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='2026-04-16 20:50' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://datascientist.at/2015/01/5-minutes-with-ingo/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T07:18:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/01/microsoft-kauft-revolution-analytics/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T07:17:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/01/pentaho-data-integration-in-dashboard-ausgeben/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T07:16:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/02/json-array-in-postgresql-verarbeiten/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/02/owncloud-als-laufwerk-einbinden/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:46:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/02/json-verarbeitung-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:24:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/02/die-woche-der-updates/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:23:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/02/postgresql-zugriff-auf-fremde-datenbanken/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:22:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/03/update-strategie-beim-pentaho-bi-server/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T06:21:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/03/kartendarstellung-mit-pentaho-community-dashboards/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-03-15T08:00:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/04/zeilenschaltungs-zeichen-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-04-09T15:10:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/05/erfahrungen-mit-postgresql-und-dem-mysql-foreign-data-wrapper/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-03-06T08:14:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/06/rapidminer-trainings-in-wien/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-06-09T05:26:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/06/pentaho-community-dashboards-button-komponente-und-parameteruebergabe/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-06-17T04:56:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/07/data-science-und-mathematik/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-07-10T18:29:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/07/ueber-die-schwierigkeit-ein-analytisches-unternehmen-zu-sein/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-07-22T06:13:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/08/data-science-with-postgresql/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-08-19T07:01:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/08/navigationsmenue-fuer-pentaho-dashboards/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-08-25T05:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/10/predictive-analytics-konferenz-erster-tag/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-10-06T21:23:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/10/predictive-analytics-konferenz-2015-zweiter-tag/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2015-10-07T17:35:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/12/gis-in-rapidminer-1/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:29:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2015/12/gis-in-rapidminer-2-shapefile-import/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:31:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/01/gis-in-rapidminer-3-distanz-flaeche/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:32:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/01/gis-in-rapidminer-4-geo-filter-und-joins/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/02/visualisierung-von-geodaten-in-rapidminer-server/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2022-03-09T16:31:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/04/simulation-mit-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-04-15T07:06:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/04/rapidminer-training-in-wien-sprechstunde/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-04-18T14:13:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/04/linuxwochen-2016-wien-citizen-data-science/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-04-30T05:18:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/05/improved-geo-joins-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:39:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/06/generic-joins-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-06-26T19:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/10/absicherung-fuer-cron-in-rapidminer-server/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-10-03T17:25:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2016/12/window-functions-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2016-12-18T15:19:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2017/04/linuxwochen-vortrag-open-source-im-startup/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2017-04-27T13:38:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2017/07/postgresql-jdbc-optionen-fuer-rapidminer-und-andere-software/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2017-07-17T05:41:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2017/09/konferenz-herbst-2017/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2017-09-06T18:36:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2018/12/der-wert-von-bewegungsdaten/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2018-12-02T19:40:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2019/02/json-verarbeitung-mit-jq/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2019-02-23T14:46:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2019/04/linuxwochen-vortrag-postgresql-ist-meine-entwicklungsumgebung/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2019-04-30T17:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2019/08/rapidminer-zugriff-auf-prozessdefinition/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2019-08-21T12:13:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2020/02/custom-operators-in-rapidminer/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-13T17:27:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://datascientist.at/2020/02/rapidminer-custom-operator-tutorials/?pk_campaign=RSS&amp;pk_kwd=rapidminer-custom-operator-tutorials</loc>
		<lastmod>2020-02-20T17:11:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 50f16dabfa7ffe4053e8658427aedd78; Queries for sitemap: 3; Total queries: 29; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 40MB -->
